Rankings & Leaderboard
World golf rankings, LPGA standings, and tournament leaderboards
| RK | Player | Tour | Country | Avg Points | Wins |
|---|---|---|---|---|---|
| 1 | — | — | 16.5592 | — | |
| 2 | — | — | 10.0235 | — | |
| 3 | — | — | 6.2519 | — | |
| 4 | — | — | 5.8414 | — | |
| 5 | — | — | 5.3005 | — | |
| 6 | — | — | 5.2502 | — | |
| 7 | — | — | 5.0839 | — | |
| 8 | — | — | 5.0084 | — | |
| 9 | — | — | 4.8436 | — | |
| 10 | — | — | 4.7520 | — | |
| 11 | — | — | 4.6437 | — | |
| 12 | — | — | 4.5044 | — | |
| 13 | — | — | 4.0590 | — | |
| 14 | — | — | 3.9811 | — | |
| 15 | — | — | 3.9575 | — | |
| 16 | — | — | 3.7453 | — | |
| 17 | — | — | 3.6946 | — | |
| 18 | — | — | 3.6259 | — | |
| 19 | — | — | 3.6257 | — | |
| 20 | — | — | 3.5325 | — | |
| 21 | — | — | 3.4464 | — | |
| 22 | — | — | 3.4286 | — | |
| 23 | — | — | 3.3767 | — | |
| 24 | — | — | 3.3749 | — | |
| 25 | — | — | 3.2874 | — | |
| 26 | — | — | 3.2755 | — | |
| 27 | — | — | 3.0052 | — | |
| 28 | — | — | 2.9580 | — | |
| 29 | — | — | 2.9366 | — | |
| 30 | — | — | 2.9200 | — | |
| 31 | — | — | 2.8769 | — | |
| 32 | — | — | 2.8729 | — | |
| 33 | — | — | 2.8574 | — | |
| 34 | — | — | 2.7385 | — | |
| 35 | — | — | 2.6434 | — | |
| 36 | — | — | 2.5001 | — | |
| 37 | — | — | 2.4982 | — | |
| 38 | — | — | 2.4712 | — | |
| 39 | — | — | 2.4636 | — | |
| 40 | — | — | 2.3459 | — | |
| 41 | — | — | 2.2360 | — | |
| 42 | — | — | 2.2321 | — | |
| 43 | — | — | 2.2125 | — | |
| 44 | — | — | 2.1835 | — | |
| 45 | — | — | 2.1832 | — | |
| 46 | — | — | 2.1647 | — | |
| 47 | — | — | 2.1205 | — | |
| 48 | — | — | 2.0731 | — | |
| 49 | — | — | 2.0519 | — | |
| 50 | — | — | 2.0324 | — | |
| 51 | — | — | 2.0266 | — | |
| 52 | — | — | 1.9957 | — | |
| 53 | — | — | 1.9711 | — | |
| 54 | — | — | 1.9633 | — | |
| 55 | — | — | 1.9605 | — | |
| 56 | — | — | 1.9169 | — | |
| 57 | — | — | 1.9058 | — | |
| 58 | — | — | 1.8745 | — | |
| 59 | — | — | 1.8104 | — | |
| 60 | — | — | 1.7980 | — | |
| 61 | — | — | 1.7874 | — | |
| 62 | — | — | 1.7748 | — | |
| 63 | — | — | 1.7462 | — | |
| 64 | — | — | 1.7392 | — | |
| 65 | — | — | 1.7295 | — | |
| 66 | — | — | 1.7143 | — | |
| 67 | — | — | 1.7038 | — | |
| 68 | — | — | 1.7247 | — | |
| 69 | — | — | 1.6621 | — | |
| 70 | — | — | 1.6532 | — | |
| 71 | — | — | 1.6490 | — | |
| 72 | — | — | 1.6246 | — | |
| 73 | — | — | 1.6099 | — | |
| 74 | — | — | 1.5861 | — | |
| 75 | — | — | 1.5819 | — | |
| 76 | — | — | 1.5389 | — | |
| 77 | — | — | 1.5019 | — | |
| 78 | — | — | 1.4944 | — | |
| 79 | — | — | 1.4917 | — | |
| 80 | — | — | 1.4833 | — | |
| 81 | — | — | 1.4567 | — | |
| 82 | — | — | 1.4499 | — | |
| 83 | — | — | 1.4395 | — | |
| 84 | — | — | 1.4235 | — | |
| 85 | — | — | 1.4091 | — | |
| 86 | — | — | 1.4052 | — | |
| 87 | — | — | 1.3920 | — | |
| 88 | — | — | 1.3775 | — | |
| 89 | — | — | 1.3640 | — | |
| 90 | — | — | 1.3527 | — | |
| 91 | — | — | 1.3476 | — | |
| 92 | — | — | 1.3325 | — | |
| 93 | — | — | 1.3303 | — | |
| 94 | — | — | 1.3281 | — | |
| 95 | — | — | 1.3214 | — | |
| 96 | — | — | 1.3129 | — | |
| 97 | — | — | 1.2937 | — | |
| 98 | — | — | 1.2801 | — | |
| 99 | — | — | 1.2697 | — | |
| 100 | — | — | 1.2692 | — | |
| 101 | — | — | 1.2470 | — | |
| 102 | — | — | 1.2432 | — | |
| 103 | — | — | 1.2405 | — | |
| 104 | — | — | 1.2331 | — | |
| 105 | — | — | 1.2272 | — | |
| 106 | — | — | 1.2226 | — | |
| 107 | — | — | 1.2200 | — | |
| 108 | — | — | 1.2193 | — | |
| 109 | — | — | 1.2273 | — | |
| 110 | — | — | 1.2082 | — | |
| 111 | — | — | 1.2030 | — | |
| 112 | — | — | 1.1945 | — | |
| 113 | — | — | 1.1870 | — | |
| 114 | — | — | 1.1855 | — | |
| 115 | — | — | 1.1790 | — | |
| 116 | — | — | 1.1755 | — | |
| 117 | — | — | 1.1698 | — | |
| 118 | — | — | 1.1602 | — | |
| 119 | — | — | 1.1275 | — | |
| 120 | — | — | 1.1215 | — | |
| 121 | — | — | 1.1142 | — | |
| 122 | — | — | 1.1119 | — | |
| 123 | — | — | 1.1033 | — | |
| 124 | — | — | 1.0881 | — | |
| 125 | — | — | 1.0780 | — | |
| 126 | — | — | 1.0689 | — | |
| 127 | — | — | 1.0601 | — | |
| 128 | — | — | 1.0587 | — | |
| 129 | — | — | 1.0573 | — | |
| 130 | — | — | 1.0568 | — | |
| 131 | — | — | 1.0548 | — | |
| 132 | — | — | 1.0538 | — | |
| 133 | — | — | 1.0531 | — | |
| 134 | — | — | 1.0483 | — | |
| 135 | — | — | 1.0471 | — | |
| 136 | — | — | 1.0184 | — | |
| 137 | — | — | 1.0157 | — | |
| 138 | — | — | 1.0026 | — | |
| 139 | — | — | 0.9943 | — | |
| 140 | — | — | 0.9913 | — | |
| 141 | — | — | 0.9904 | — | |
| 142 | — | — | 0.9894 | — | |
| 143 | — | — | 0.9783 | — | |
| 144 | — | — | 0.9771 | — | |
| 145 | — | — | 0.9704 | — | |
| 146 | — | — | 0.9642 | — | |
| 147 | — | — | 0.9577 | — | |
| 148 | — | — | 0.9522 | — | |
| 149 | — | — | 0.9510 | — | |
| 150 | — | — | 0.9441 | — | |
| 151 | — | — | 0.9400 | — | |
| 152 | — | — | 0.9356 | — | |
| 153 | — | — | 0.9348 | — | |
| 154 | — | — | 0.9081 | — | |
| 155 | — | — | 0.9054 | — | |
| 156 | — | — | 0.8994 | — | |
| 157 | — | — | 0.8959 | — | |
| 158 | — | — | 0.8906 | — | |
| 159 | — | — | 0.8766 | — | |
| 160 | — | — | 0.8744 | — | |
| 161 | — | — | 0.8741 | — | |
| 162 | — | — | 0.8707 | — | |
| 163 | — | — | 0.8605 | — | |
| 164 | — | — | 0.8604 | — | |
| 165 | — | — | 0.8574 | — | |
| 166 | — | — | 0.8438 | — | |
| 167 | — | — | 0.8429 | — | |
| 168 | — | — | 0.8388 | — | |
| 169 | — | — | 0.8300 | — | |
| 170 | — | — | 0.8178 | — | |
| 171 | — | — | 0.8169 | — | |
| 172 | — | — | 0.8140 | — | |
| 173 | — | — | 0.8122 | — | |
| 174 | — | — | 0.8110 | — | |
| 175 | — | — | 0.8092 | — | |
| 176 | — | — | 0.8032 | — | |
| 177 | — | — | 0.8023 | — | |
| 178 | — | — | 0.7851 | — | |
| 179 | — | — | 0.7815 | — | |
| 180 | — | — | 0.7800 | — | |
| 181 | — | — | 0.7769 | — | |
| 182 | — | — | 0.7741 | — | |
| 183 | — | — | 0.7714 | — | |
| 184 | — | — | 0.7708 | — | |
| 185 | — | — | 0.7700 | — | |
| 186 | — | — | 0.7666 | — | |
| 187 | — | — | 0.7661 | — | |
| 188 | — | — | 0.7640 | — | |
| 189 | — | — | 0.7481 | — | |
| 190 | — | — | 0.7369 | — | |
| 191 | — | — | 0.7361 | — | |
| 192 | — | — | 0.7325 | — | |
| 193 | — | — | 0.7320 | — | |
| 194 | — | — | 0.7279 | — | |
| 195 | — | — | 0.7267 | — | |
| 196 | — | — | 0.7222 | — | |
| 197 | — | — | 0.7177 | — | |
| 198 | — | — | 0.7107 | — | |
| 199 | — | — | 0.7068 | — | |
| 200 | — | — | 0.7034 | — |
Showing 200 players — Official World Golf Ranking