LIV Golf Mexico City
Season 2026
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | THRU |
|---|---|---|---|---|---|---|---|
| 1 | Jon Rahm | -21 | 65 | 67 | 67 | 64 | F |
| 2 | David Puig | -15 | 69 | 72 | 62 | 66 | F |
| 3 | Josele Ballester | -14 | 71 | 67 | 65 | 67 | F |
| 4 | Scott Vincent | -12 | 67 | 71 | 65 | 69 | F |
| 5 | Thomas Detry | -11 | 67 | 73 | 66 | 67 | F |
| 6 | Matthew Wolff | -11 | 68 | 65 | 70 | 70 | F |
| 7 | Branden Grace | -11 | 71 | 66 | 65 | 71 | F |
| 8 | Tom McKibbin | -11 | 68 | 65 | 69 | 71 | F |
| 9 | Tyrrell Hatton | -11 | 69 | 66 | 66 | 72 | F |
| 10 | Cameron Tringale | -10 | 74 | 68 | 66 | 66 | F |
| 11 | Marc Leishman | -10 | 74 | 64 | 67 | 69 | F |
| 12 | Louis Oosthuizen | -9 | 73 | 68 | 68 | 66 | F |
| 13 | Luis Masaveu | -9 | 69 | 65 | 70 | 71 | F |
| 14 | Harold Varner III | -9 | 67 | 66 | 70 | 72 | F |
| 15 | Richard T. Lee | -8 | 68 | 67 | 72 | 69 | F |
| 16 | Dean Burmester | -8 | 68 | 73 | 65 | 70 | F |
| 17 | Carlos Ortiz | -7 | 71 | 69 | 69 | 68 | F |
| 18 | Dustin Johnson | -7 | 67 | 71 | 71 | 68 | F |
| 19 | Victor Perez | -7 | 62 | 73 | 74 | 68 | F |
| 20 | Joaquín Niemann | -6 | 69 | 73 | 69 | 67 | F |
| 21 | Charles Howell III | -6 | 69 | 70 | 68 | 71 | F |
| 22 | Abraham Ancer | -5 | 73 | 66 | 71 | 69 | F |
| 23 | Yosuke Asaji | -5 | 70 | 69 | 69 | 71 | F |
| 24 | Minkyu Kim | -5 | 67 | 69 | 72 | 71 | F |
| 25 | Sebastián Muñoz | -4 | 76 | 69 | 67 | 68 | F |
| 26 | Brendan Steele | -4 | 69 | 71 | 71 | 69 | F |
| 27 | Laurie Canter | -4 | 70 | 71 | 69 | 70 | F |
| 28 | Byeong Hun An | -4 | 70 | 69 | 69 | 72 | F |
| 29 | Martin Kaymer | -4 | 69 | 69 | 70 | 72 | F |
| 30 | Ian Poulter | -4 | 67 | 72 | 67 | 74 | F |
| 31 | Bubba Watson | -3 | 70 | 74 | 68 | 69 | F |
| 32 | Peter Uihlein | -2 | 74 | 71 | 68 | 69 | F |
| 33 | Caleb Surratt | -2 | 73 | 70 | 69 | 70 | F |
| 34 | Sam Horsfield | -2 | 70 | 71 | 69 | 72 | F |
| 35 | Lee Westwood | -1 | 72 | 74 | 71 | 66 | F |
| 36 | Elvis Smylie | -1 | 75 | 67 | 71 | 70 | F |
| 37 | Paul Casey | -1 | 73 | 71 | 68 | 71 | F |
| 38 | Adrian Meronk | E | 75 | 70 | 69 | 70 | F |
| 39 | Sergio García | +2 | 75 | 74 | 70 | 67 | F |
| 40 | Charl Schwartzel | +2 | 71 | 77 | 68 | 70 | F |
| 41 | Cameron Smith | +2 | 69 | 76 | 71 | 70 | F |
| 42 | Young-han Song | +2 | 67 | 74 | 74 | 71 | F |
| 43 | Talor Gooch | +3 | 73 | 74 | 72 | 68 | F |
| 44 | Anthony Kim | +3 | 73 | 71 | 70 | 73 | F |
| 45 | Richard Bland | +4 | 74 | 73 | 72 | 69 | F |
| 46 | Lucas Herbert | +5 | 75 | 79 | 66 | 69 | F |
| 47 | Thomas Pieters | +5 | 71 | 74 | 73 | 71 | F |
| 48 | Anirban Lahiri | +5 | 71 | 72 | 73 | 73 | F |
| 49 | Miguel Tabuena | +6 | 73 | 74 | 75 | 68 | F |
| 50 | Jason Kokrak | +6 | 68 | 77 | 72 | 73 | F |
| 51 | Travis Smyth | +6 | 73 | 72 | 70 | 75 | F |
| 52 | Danny Lee | +7 | 78 | 71 | 71 | 71 | F |
| 53 | Graeme McDowell | +7 | 71 | 71 | 72 | 77 | F |
| 54 | Björn Hellgren | +8 | 69 | 70 | 72 | 81 | F |
| 55 | Michael La Sasso | +9 | 77 | 76 | 70 | 70 | F |
| 56 | Ben Campbell | +11 | 72 | 75 | 70 | 78 | F |
| 57 | Bryson DeChambeau | +2 | 71 | 71 | 73 | — | F |
| 58 | Phil Mickelson | E | — | — | — | — | F |
Related Articles
Scott O'Neil Reframes LIV Golf as a Turnaround: 'Transaction, Transaction, Transaction'LIV Golf in Crisis: PIF to End Funding After 2026 as New Orleans Event Is PostponedGreg Norman: 'I Just Wish I'd Sat Down With Rory' Reflecting on LIV Golf TenureLIV Golf 2026: Bubba's Bone Bruise, Cameron Smith's 'Here To Stay', And Wen Neman's Record YearLouis Oosthuizen on LIV Golf South Africa: 'The Fans Are Ready for It'