LIV Golf Virginia
Season 2026
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | THRU |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Herbert | -24 | 64 | 63 | 68 | 69 | F |
| 2 | Sergio García | -20 | 66 | 67 | 65 | 70 | F |
| 3 | Bryson DeChambeau | -19 | 69 | 70 | 64 | 66 | F |
| 4 | Dean Burmester | -18 | 68 | 70 | 65 | 67 | F |
| 5 | Josele Ballester | -17 | 73 | 70 | 60 | 68 | F |
| 6 | Anthony Kim | -16 | 68 | 72 | 70 | 62 | F |
| 7 | Thomas Detry | -16 | 70 | 69 | 66 | 67 | F |
| 8 | Joaquín Niemann | -15 | 70 | 71 | 67 | 65 | F |
| 9 | Jon Rahm | -15 | 69 | 70 | 65 | 69 | F |
| 10 | Scott Vincent | -15 | 72 | 69 | 62 | 70 | F |
| 11 | Victor Perez | -14 | 68 | 72 | 66 | 68 | F |
| 12 | David Puig | -13 | 70 | 72 | 68 | 65 | F |
| 13 | Caleb Surratt | -13 | 72 | 70 | 65 | 68 | F |
| 14 | Marc Leishman | -12 | 66 | 73 | 68 | 69 | F |
| 15 | Paul Casey | -12 | 70 | 68 | 69 | 69 | F |
| 16 | Charles Howell III | -12 | 70 | 68 | 68 | 70 | F |
| 17 | Tyrrell Hatton | -11 | 66 | 74 | 66 | 71 | F |
| 18 | Dustin Johnson | -10 | 71 | 71 | 67 | 69 | F |
| 19 | Ian Poulter | -10 | 71 | 70 | 65 | 72 | F |
| 20 | Graeme McDowell | -10 | 67 | 72 | 66 | 73 | F |
| 21 | Tom McKibbin | -9 | 70 | 73 | 69 | 67 | F |
| 22 | Adrian Meronk | -9 | 69 | 75 | 67 | 68 | F |
| 23 | Jeong-Woo Ham | -9 | 68 | 75 | 67 | 69 | F |
| 24 | Branden Grace | -9 | 71 | 71 | 66 | 71 | F |
| 25 | Miguel Tabuena | -8 | 73 | 70 | 66 | 71 | F |
| 26 | Charl Schwartzel | -7 | 72 | 68 | 71 | 70 | F |
| 27 | Cameron Smith | -7 | 72 | 69 | 69 | 71 | F |
| 28 | Thomas Pieters | -7 | 72 | 69 | 68 | 72 | F |
| 29 | Richard Bland | -7 | 71 | 66 | 71 | 73 | F |
| 30 | Richard T. Lee | -6 | 73 | 69 | 70 | 70 | F |
| 31 | Young-han Song | -6 | 69 | 73 | 70 | 70 | F |
| 32 | Sebastián Muñoz | -6 | 66 | 74 | 71 | 71 | F |
| 33 | Lee Westwood | -6 | 72 | 70 | 68 | 72 | F |
| 34 | Carlos Ortiz | -6 | 72 | 69 | 69 | 72 | F |
| 35 | Bubba Watson | -5 | 70 | 73 | 70 | 70 | F |
| 36 | Yosuke Asaji | -5 | 70 | 73 | 70 | 70 | F |
| 37 | Byeong Hun An | -5 | 73 | 71 | 68 | 71 | F |
| 38 | Björn Hellgren | -5 | 69 | 73 | 69 | 72 | F |
| 39 | Talor Gooch | -4 | 72 | 71 | 74 | 67 | F |
| 40 | Brendan Steele | -4 | 73 | 71 | 71 | 69 | F |
| 41 | Martin Kaymer | -4 | 72 | 68 | 71 | 73 | F |
| 42 | Louis Oosthuizen | -3 | 70 | 76 | 66 | 73 | F |
| 43 | Abraham Ancer | -2 | 71 | 71 | 70 | 74 | F |
| 44 | Anirban Lahiri | -1 | 75 | 71 | 71 | 70 | F |
| 45 | Matthew Wolff | -1 | 72 | 72 | 70 | 73 | F |
| 46 | Elvis Smylie | E | 71 | 77 | 71 | 69 | F |
| 47 | Michael La Sasso | E | 76 | 75 | 66 | 71 | F |
| 48 | Laurie Canter | E | 74 | 73 | 69 | 72 | F |
| 49 | Cameron Tringale | E | 72 | 75 | 67 | 74 | F |
| 50 | Jason Kokrak | E | 73 | 73 | 68 | 74 | F |
| 51 | Luis Masaveu | +1 | 77 | 74 | 67 | 71 | F |
| 52 | Harold Varner III | +1 | 77 | 72 | 67 | 73 | F |
| 53 | Ben Campbell | +4 | 75 | 76 | 73 | 68 | F |
| 54 | Peter Uihlein | +5 | 75 | 79 | 68 | 71 | F |
| 55 | Sam Horsfield | +6 | 72 | 78 | 67 | 77 | F |
| 56 | Minkyu Kim | +10 | 75 | 76 | 69 | 78 | F |
| 57 | Danny Lee | -2 | 75 | 71 | 68 | — | F |
Related Articles
LIV Golf Pulls Back Korea Open Purse Top-Up as Cost-Cutting Hits Asian Tour Players Monday MorningLucas Herbert Outlasts Sergio Garcia at LIV Golf Virginia After Sleepless Night and Weather DelayWhy LIV Golf Failed: WSJ and Peter Finch Diagnose the $5 Billion Saudi ExperimentScott O'Neil Reframes LIV Golf as a Turnaround: 'Transaction, Transaction, Transaction'LIV Golf in Crisis: PIF to End Funding After 2026 as New Orleans Event Is Postponed